ACCESSORIES
Cap
| Item No. | Name | *Custom Length | **Standard Length | Quantity |
|---|---|---|---|---|
| AGP-001 | Green Frame N | 262 | 300 | 20 |
| AGP-003 | Green Frame N | 688 | 1000 | 6 |
| AGP-003 | Green Frame N | 702 | 1000 | 14 |
| AGP-005 | Green Frame N | 1989 | 2000 | 8 |
| AGF-001 | Foot Connector M8 | 8 | ||
| AGF-007 | GF-N Adjuster M8 with Anti-Skid Sheet | 8 | ||
| AGF-002 | Foot Connector M12(Resin) | 8 | ||
| AGF-003 | Adjuster B (M12) | 8 | ||
| AGC-035 | Multi Connector Inner 3 | 80 | ||
| AGC-011 | Point Connector (Aluminum Bolt) | 30 | ||
| AGD-001 | Board Holder | 12 | ||
| AGN-002 | ST Nut S M5 (Stainless) | 12 |
| Name | *Custom Length | **Standard Length | Quantity |
|---|---|---|---|
| Wooden Board A (t=5, 2300 x 292 mm) | 2300 | 292 | 1 |
*Custom Length: Cut-to-length needed to be cut from the standard Length pipe ( e.g. 462mm, 1694mm )
**Standard Length : Predefined lengths, 300,500,1000,1500 and 2000mm (five lengths available )
***Wooden Board: t=17 recommended, but not mandatory